Connection Status |
Connection Status: | Connected |
Connection Peer: | tscp:ZIPONEKRFYSTUDIO@public |
Connected for: | 1-09:24:50 |
| Receive | Transmit |
Total frames: | 5638637 | 5638509 |
Buffered frames: | 235 | 236 |
Minimum buffer (frames): | 238 | 238 |
Lost frames: | 1 | 72 |
Concealed frames: | 327 | 309 |
Dropped frames: | 137 | 93 |
Bitrate (bit/sec): | 320870 | 64000 |
Samplerate (Hz): | 48000 | 48000 |
Audio channels: | 2 | 2 |
Coding Mode: | AAC | AAC-ELD |
|
System Info |
CPU Temperature: | 26°C / 80°F |
Uptime: | 62-11:24:10 |
Current time: | 2024-11-28 05:34:55 UTC |
RS232 Adapter: | Not installed |
AES/EBU Input: | None |
AES/EBU Lock losses: | 0 |
ZIP Server: | 173.233.141.18 |
SIP Server: | 0, 2024-09-27 13:50:01 UTC |
Audio / Livewire |
Audio Output Level: | -23 : -31 dB |
Audio Input Level: | -90 : -91 dB |
Current Audio Input: | Analog XLR | Livewire Clock: | None | |